14Kms | PF #1
27Kms | PF #1
Delay 14m37Kms | PF #1
Delay 12m47Kms | PF #1
Delay 10m62Kms | PF #1
Delay 13m76Kms | PF #1
Delay 16m86Kms | PF #1
Delay 18m103Kms | PF #1
Delay 49m144Kms | PF #1
Delay 55m176Kms | PF #1
Delay 1h 6mAs of 6 hrs 13 mins agoAt CKTD Station
213Kms | PF #1
Delay 53mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - CKTD-CHITRAKUTDHAM KARWI~ at present for this train) signifies the station based on which the current live train running status of 14110 Kanpur Central - Chitrakutdham Karwi Intercity Exp (UnReserved) is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 14110 has Arrived CKTD-CHITRAKUTDHAM KARWI~
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
kanpur central (CNB) | 11:05 | Departed at 11:05 | Origin | 4 | -- |
bhimsen (BZM) | 11:42 | Departed at 11:44 | 2 mins | 1 | -- |
kathara road (KTRR) | 12:10 | Departed at 12:12 | 2 mins | 1 | -- |
patara (PTRE) | 12:21 | Departed at 12:23 | 2 mins | 1 | -- |
ghatampur (GTM) | 12:32 | Departed at 12:34 | 2 mins | 1 | -- |
hamirpur road (HAR) | 12:51 | Departed at 12:53 | 2 mins | 1 | -- |
yamuna south bank (JSB) | 13:08 | Departed at 13:10 | 2 mins | 1 | -- |
bharuwa sumerpur (BSZ) | 13:23 | Departed at 13:25 | 2 mins | 1 | -- |
ragaul (RGU) | 14:11 | Departed at 14:13 | 2 mins | 1 | -- |
banda jn (BNDA) | 15:00 | Departed at 15:10 | 10 mins | 1 | -- |
atarra (ATE) | 15:41 | Departed at 15:43 | 2 mins | 1 | -- |
CHITRAKUTDHAM KARWI~ (CKTD) | 16:33 | 16:34 | Destination | 1 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.